Participants
Are you not on this list and want to be? Visit the connect page to learn how to join the FCIX.
The members of FCIX include:
Member | ASN | IPv4 (/24) | IPv6 (/64) |
PhirePhly Design | 7034 | 206.80.238.2 | 2001:504:91::2 |
Mojo Networks | 7247 | 206.80.238.3 | 2001:504:91::3 |
Null Route Networks | 13925 | 206.80.238.4 | 2001:504:91::4 |
Loma Broadband | 64260 | 206.80.238.5 | 2001:504:91::5 |
Meadowridge Networks, Inc. | 396480 | 206.80.238.6 | 2001:504:91::6 |
Bungi Communications | 6596 | 206.80.238.7 | 2001:504:91::7 |
HalNet | 46577 | 206.80.238.8 | 2001:504:91::8 |
Hurricane Electric | 6939 | 206.80.238.9 | 2001:504:91::9 |
Little Moe, LLC | 43126 | 206.80.238.10 | 2001:504:91::10 |
Invalid Network | 53758 | 206.80.238.11 | 2001:504:91::11 |
Gushi Systems | 393507 | 206.80.238.12 | 2001:504:91::12 |
Two P | 6140 | 206.80.238.13 | 2001:504:91::13 |
WestConnect Communications | 53356 | 206.80.238.14 | 2001:504:91::14 |
Cofractal | 26073 | 206.80.238.15 | 2001:504:91::15 |
xTom | 62805 | 206.80.238.16 | 2001:504:91::16 |
RackAloha | 31807 | 206.80.238.19 | 2001:504:91::19 |
Cofractal | 26073 | 206.80.238.20 | 2001:504:91::20 |
UNMETERED | 54133 | 206.80.238.21 | 2001:504:91::21 |
Sky Fiber Internet | 32212 | 206.80.238.22 | 2001:504:91::22 |
aussie.net | 7175 | 206.80.238.24 | 2001:504:91::24 |
Sail Internet | 396097 | 206.80.238.25 | 2001:504:91::25 |
Wholesale Internet | 32097 | 206.80.238.26 | 2001:504:91::26 |
The Vegetable Group | 397138 | 206.80.238.27 | 2001:504:91::27 |
xTom DNS | 6233 | 206.80.238.28 | 2001:504:91::28 |
Converse in Code Inc. | 32864 | 206.80.238.30 | 2001:504:91::30 |
Ridge Wireless Inc. | 33452 | 206.80.238.31 | 2001:504:91::31 |
Auth-Servers | 35829 | 206.80.238.32 | 2001:504:91::32 |
The Daedelus. Group | 17197 | 206.80.238.33 | 2001:504:91::33 |
Tekify Fiber and Wireless | 46886 | 206.80.238.34 | 2001:504:91::34 |
6connect, Inc | 8038 | 206.80.238.35 | 2001:504:91::35 |
Whale Blue | 138997 | 206.80.238.36 | 2001:504:91::36 |
WIDE (M Root) | 7500 | 206.80.238.38 | 2001:504:91::38 |
KPFA | 397715 | 206.80.238.39 | 2001:504:91::39 |
Linux Global | 397781 | 206.80.238.40 | 2001:504:91::40 |
Linux Global | 397781 | 206.80.238.41 | 2001:504:91::41 |
Williamslabs LLC | 397990 | 206.80.238.42 | 2001:504:91::42 |
Tiger Technologies | 47002 | 206.80.238.43 | 2001:504:91::43 |
Opus One | 6373 | 206.80.238.44 | 2001:504:91::44 |
Your Town Online, Inc | 11472 | 206.80.238.45 | 2001:504:91::45 |
Minnesota VoIP | 32621 | 206.80.238.46 | 2001:504:91::46 |
Joe’s Datacenter, LLC | 19969 | 206.80.238.47 | 2001:504:91::47 |
Misaka Network, Inc. | 57695 | 206.80.238.48 | 2001:504:91::48 |
Arrow Group Inc. | 20119 | 206.80.238.49 | 2001:504:91::49 |
Xiber LLC | 393950 | 206.80.238.50 | 2001:504:91::50 |
Fritz Labs | 398065 | 206.80.238.51 | 2001:504:91::51 |
EDGOO NETWORKS | 6424 | 206.80.238.52 | 2001:504:91::52 |
Digitalmonks LLC | 400006 | 206.80.238.53 | 2001:504:91::53 |
Verus Corporation | 26156 | 206.80.238.55 | 2001:504:91::55 |
Paul Bunyan Communications | 14371 | 206.80.238.56 | 2001:504:91::56 |
EMM Consulting, LLC | 53612 | 206.80.238.57 | 2001:504:91::57 |
Lobo Internet Services, Limited | 11996 | 206.80.238.58 | 2001:504:91::58 |
Mythic Beasts Ltd | 60011 | 206.80.238.59 | 2001:504:91::59 |
ISC (F-Root) | 27321 | 206.80.238.60 | 2001:504:91::60 |
Coastside.Net | 19306 | 206.80.238.61 | 2001:504:91::61 |
Semicubic Systems | 11661 | 206.80.238.62 | 2001:504:91::62 |
Network Time Foundation | 10946 | 206.80.238.63 | 2001:504:91::63 |
PFCS Corporation | 14629 | 206.80.238.64 | 2001:504:91::64 |
sol.net Network Services | 14536 | 206.80.238.65 | 2001:504:91::65 |
Hoyos Consulting LLC | 53597 | 206.80.238.67 | 2001:504:91::67 |
Gandi LiveDNS | 209453 | 206.80.238.68 | 2001:504:91::68 |
WiLine Networks Inc. | 33544 | 206.80.238.70 | 2001:504:91::70 |
Conduit Implementations, LLC | 394894 | 206.80.238.71 | 2001:504:91::71 |
Stellar Association | 36374 | 206.80.238.72 | 2001:504:91::72 |
NetInformatik Inc. | 397270 | 206.80.238.73 | 2001:504:91::73 |
WIZ | 54415 | 206.80.238.74 | 2001:504:91::74 |
June Slater | 42615 | 206.80.238.75 | 2001:504:91::75 |
EricNet | 206628 | 206.80.238.76 | 2001:504:91::76 |
Nathan Sales | 34553 | 206.80.238.77 | 2001:504:91::77 |
ipFail Networks | 62538 | 206.80.238.78 | 2001:504:91::78 |
Ennwise | 11805 | 206.80.238.79 | 2001:504:91::79 |
Emerald Onion | 396507 | 206.80.238.80 | 2001:504:91::80 |
Everythink Innovations Ltd | 397131 | 206.80.238.81 | 2001:504:91::81 |
Abc-Hosters LLC | 62997 | 206.80.238.82 | 2001:504:91::82 |
NightRise LLC | 396388 | 206.80.238.83 | 2001:504:91::83 |
Tiny Tiny Computing | 398419 | 206.80.238.84 | 2001:504:91::84 |
Endless Group | 400283 | 206.80.238.85 | 2001:504:91::85 |
Collective Gateway | 139909 | 206.80.238.86 | 2001:504:91::86 |
Ohanacraft | 398447 | 206.80.238.87 | 2001:504:91::87 |
10VPN Research Network LTD | 49134 | 206.80.238.88 | 2001:504:91::88 |
UPLOL INC | 42495 | 206.80.238.89 | 2001:504:91::89 |
VNP DIGITAL LTD. | 56328 | 206.80.238.90 | 2001:504:91::90 |
Nakayama Systems | 36710 | 206.80.238.91 | 2001:504:91::91 |
IPng Networks | 8298 | 206.80.238.92 | 2001:504:91::92 |
Openfactory GmbH | 58299 | 206.80.238.93 | 2001:504:91::93 |
Lasagna Ltd | 208590 | 206.80.238.94 | 2001:504:91::94 |
GoCodeIt | 207609 | 206.80.238.95 | 2001:504:91::95 |
Harmony Hosting SARL | 49434 | 206.80.238.96 | 2001:504:91::96 |
Digital Desert | 53988 | 206.80.238.97 | 2001:504:91::97 |
Securebit AG | 58057 | 206.80.238.98 | 2001:504:91::98 |
Yugandhar Veeramachaneni | 207722 | 206.80.238.99 | 2001:504:91::99 |
AS398328 | 398328 | 206.80.238.100 | 2001:504:91::100 |
JeffColo | 395502 | 206.80.238.101 | 2001:504:91::101 |
Netrix SAS | 62000 | 206.80.238.102 | 2001:504:91::102 |
AIRGAPPED | 6556 | 206.80.238.103 | 2001:504:91::103 |
The Fire Horn, Inc. | 397795 | 206.80.238.106 | 2001:504:91::106 |
doof.net | 395823 | 206.80.238.107 | 2001:504:91::107 |
Team Cymru | 23028 | 206.80.238.108 | 2001:504:91::108 |
Fluidsoft Inc. | 11605 | 206.80.238.109 | 2001:504:91::109 |
System In Place | 398493 | 206.80.238.110 | 2001:504:91::110 |
Datablocks | 25948 | 206.80.238.111 | 2001:504:91::111 |
Nato Research Lab | 46997 | 206.80.238.112 | 2001:504:91::112 |
VIRTUASYS America, Inc. | 21641 | 206.80.238.113 | 2001:504:91::113 |
Netnod | 8674 | 206.80.238.114 | 2001:504:91::114 |
NetActuate, Inc | 36236 | 206.80.238.115 | 2001:504:91::115 |
TheIPGuys.Net, LLC dba OneNet Global | 46131 | 206.80.238.116 | 2001:504:91::116 |
eXperimental Computing Facility | 394119 | 206.80.238.117 | 2001:504:91::117 |
Genesis Technology Communication, LLC | 30032 | 206.80.238.119 | 2001:504:91::119 |
BankOnIT | 46416 | 206.80.238.120 | 2001:504:91::120 |
CodingFlyBoy | 399242 | 206.80.238.121 | 2001:504:91::121 |
Rosen Research LLC | 54364 | 206.80.238.122 | 2001:504:91::122 |
Sapinet | 39421 | 206.80.238.123 | 2001:504:91::123 |
SupraNet Communications | 4150 | 206.80.238.124 | 2001:504:91::124 |
TeraSwitch, Inc. | 20326 | 206.80.238.125 | 2001:504:91::125 |
Central Valley Internet | 399338 | 206.80.238.126 | 2001:504:91::126 |
Pigs Can Fly Labs LLC | 399306 | 206.80.238.127 | 2001:504:91::127 |
Puget Sound Networks, LLC | 208188 | 206.80.238.128 | 2001:504:91::128 |
Servpac, Inc. | 36315 | 206.80.238.129 | 2001:504:91::129 |
Hexhu | 138181 | 206.80.238.130 | 2001:504:91::130 |
Pal Communications LLC | 26370 | 206.80.238.131 | 2001:504:91::131 |
Vital Network Group | 62296 | 206.80.238.132 | 2001:504:91::132 |
ENS | 395915 | 206.80.238.133 | 2001:504:91::133 |
Mach Dilemma | 40138 | 206.80.238.134 | 2001:504:91::134 |
Lightening Systems | 399899 | 206.80.238.135 | 2001:504:91::135 |
ForwardingPlane, LLC - ZTVI Ventures | 19625 | 206.80.238.136 | 2001:504:91::136 |
Hahn URL Research Labs | 400070 | 206.80.238.137 | 2001:504:91::137 |
AetherPaw LLC | 32248 | 206.80.238.138 | 2001:504:91::138 |
GalaxyGate | 397031 | 206.80.238.139 | 2001:504:91::139 |
OneQode | 140627 | 206.80.238.140 | 2001:504:91::140 |
Isogram | 400555 | 206.80.238.141 | 2001:504:91::141 |
ifanr Inc. | 394144 | 206.80.238.142 | 2001:504:91::142 |
uberduck.net | 400679 | 206.80.238.143 | 2001:504:91::143 |
Ryamer LLC | 400587 | 206.80.238.145 | 2001:504:91::145 |
N-LAB | 399914 | 206.80.238.146 | 2001:504:91::146 |
Ansible Networks | 14570 | 206.80.238.147 | 2001:504:91::147 |
hkgo LLC | 945 | 206.80.238.148 | 2001:504:91::148 |
Misaka Network, Inc. | 917 | 206.80.238.149 | 2001:504:91::149 |
DMIT, Inc. | 906 | 206.80.238.150 | 2001:504:91::150 |
RJN Services | 400719 | 206.80.238.151 | 2001:504:91::151 |
LS Enterprises | 398931 | 206.80.238.152 | 2001:504:91::152 |
Kerfuffle | 35008 | 206.80.238.153 | 2001:504:91::153 |
Volt Broadband | 62809 | 206.80.238.154 | 2001:504:91::154 |
Dbolical | 55651 | 206.80.238.155 | 2001:504:91::155 |
Gregory Shapiro | 199518 | 206.80.238.156 | 2001:504:91::156 |
Prodigi | 138398 | 206.80.238.157 | 2001:504:91::157 |
DeLong Consulting | 1734 | 206.80.238.158 | 2001:504:91::158 |
Asymptote Network | 53616 | 206.80.238.159 | 2001:504:91::159 |
Universal Exports | 34615 | 206.80.238.160 | 2001:504:91::160 |
Society of Young Enterprise Engineers | 25944 | 206.80.238.161 | 2001:504:91::161 |
Difficult Computing LLC | 32872 | 206.80.238.162 | 2001:504:91::162 |
Klazo | 54746 | 206.80.238.163 | 2001:504:91::163 |
DODO K.K. | 63801 | 206.80.238.164 | 2001:504:91::164 |
Xentain Solutions Inc. | 15353 | 206.80.238.165 | 2001:504:91::165 |
Vorsk | 22296 | 206.80.238.166 | 2001:504:91::166 |
Litware LLC | 53283 | 206.80.238.167 | 2001:504:91::167 |
Chronos Teknoloji | 202365 | 206.80.238.168 | 2001:504:91::168 |
Mr. Hamel | 21805 | 206.80.238.169 | 2001:504:91::169 |
UNLIMITED IS LIMITED, LLC | 57870 | 206.80.238.170 | 2001:504:91::170 |
The St. Paul Group | 40217 | 206.80.238.171 | 2001:504:91::171 |
Bay Area Mesh Inc | 32681 | 206.80.238.172 | 2001:504:91::172 |
Transit Yard | 17008 | 206.80.238.173 | 2001:504:91::173 |
Akardam Networks | 400919 | 206.80.238.174 | 2001:504:91::174 |
Orca Networking Services | 64273 | 206.80.238.175 | 2001:504:91::175 |
DDPS | 18526 | 206.80.238.176 | 2001:504:91::176 |
ParadoxNetworks Limited | 52025 | 206.80.238.177 | 2001:504:91::177 |
ServerForge LLC | 23428 | 206.80.238.178 | 2001:504:91::178 |
Etheric Networks, Inc | 30640 | 206.80.238.179 | 2001:504:91::179 |
IT7 Networks | 25820 | 206.80.238.180 | 2001:504:91::180 |
Arnhem Networks | 21903 | 206.80.238.181 | 2001:504:91::181 |
Hexium Hosting | 40081 | 206.80.238.182 | 2001:504:91::182 |
Subconscious | 12077 | 206.80.238.183 | 2001:504:91::183 |
Poppy Inc | 31788 | 206.80.238.184 | 2001:504:91::184 |
EQM Holdings LLC | 401117 | 206.80.238.185 | 2001:504:91::185 |
Counterfate | 153466 | 206.80.238.186 | 2001:504:91::186 |
AS112 | 112 | 206.80.238.252 | 2001:504:91::252 |
Route Server 1 | 33495 | 206.80.238.253 | 2001:504:91::253 |
Route Server 2 | 33495 | 206.80.238.254 | 2001:504:91::254 |
Details on route server policies and community tags for route control